<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Resources</title>
	<atom:link href="http://www.wen.org.uk/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wen.org.uk</link>
	<description>Campaigning on environmental and health issues from a female perspective</description>
	<lastBuildDate>Mon, 08 Mar 2010 14:24:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: International Women&#8217;s Day &#171; Café Carbon</title>
		<link>http://www.wen.org.uk/resources/comment-page-1/#comment-5</link>
		<dc:creator>International Women&#8217;s Day &#171; Café Carbon</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wen.org.uk/wordpress/?page_id=31#comment-5</guid>
		<description>[...] From the report: Gender and the climate change agenda The impact of climate change on women and public policy  Women&#8217;s Environmental Network, 2010. [...]</description>
		<content:encoded><![CDATA[<p>[...] From the report: Gender and the climate change agenda The impact of climate change on women and public policy  Women&#8217;s Environmental Network, 2010. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hot Zone &#187; Blog Archive &#187; Climate and Her</title>
		<link>http://www.wen.org.uk/resources/comment-page-1/#comment-4</link>
		<dc:creator>The Hot Zone &#187; Blog Archive &#187; Climate and Her</dc:creator>
		<pubDate>Thu, 04 Mar 2010 05:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wen.org.uk/wordpress/?page_id=31#comment-4</guid>
		<description>[...] this week that takes a closer look at the gender inequalities that climate change is exacerbating. Gender and the Climate Change Agenda finds that women are more likely to die or suffer from climate change related disasters, including [...]</description>
		<content:encoded><![CDATA[<p>[...] this week that takes a closer look at the gender inequalities that climate change is exacerbating. Gender and the Climate Change Agenda finds that women are more likely to die or suffer from climate change related disasters, including [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renewable Energy Advances &#187; Global Warming Hits World&#8217;s Women the Hardest &#8212; Especially When They Don&#8217;t Have Equal Rights :: iBlog</title>
		<link>http://www.wen.org.uk/resources/comment-page-1/#comment-3</link>
		<dc:creator>Renewable Energy Advances &#187; Global Warming Hits World&#8217;s Women the Hardest &#8212; Especially When They Don&#8217;t Have Equal Rights :: iBlog</dc:creator>
		<pubDate>Thu, 04 Mar 2010 02:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.wen.org.uk/wordpress/?page_id=31#comment-3</guid>
		<description>[...] are being felt more strongly by women in daily life as well as during disasters, WEN writes in its report, &#8220;Gender and the Climate Change Agenda,&#8221; which was launched March 2 with a press [...]</description>
		<content:encoded><![CDATA[<p>[...] are being felt more strongly by women in daily life as well as during disasters, WEN writes in its report, &#8220;Gender and the Climate Change Agenda,&#8221; which was launched March 2 with a press [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10:10 at a big night for women and the climate &#171; 1010 News</title>
		<link>http://www.wen.org.uk/resources/comment-page-1/#comment-2</link>
		<dc:creator>10:10 at a big night for women and the climate &#171; 1010 News</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wen.org.uk/wordpress/?page_id=31#comment-2</guid>
		<description>[...] The WEN report is available to download for free here. Possibly related posts: (automatically generated)Are you a French-speaking midwife?Of Interest TodaySpeaking at the Women&#8217;s Environmental Network ‘Gender and Climate Chang&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The WEN report is available to download for free here. Possibly related posts: (automatically generated)Are you a French-speaking midwife?Of Interest TodaySpeaking at the Women&rsquo;s Environmental Network ‘Gender and Climate Chang&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->